New
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack

$162,990

Drive Away
0 views
12 kms
Automatic
Ute
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

Key information

2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1
Kilometres
12kms
Compliance year
2024
Build year
2024
Engine
6162 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
H264857
VIN
3GCUD9EL0RG264857

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorSTERLING GREY
Torque624 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity91 L
Weight3300 kg
Length5935 mm
Height2000 mm
Width2086 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Gardner GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: H264857
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gardner GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gardner GMSV
4.3 (1,754 reviews)
  • Mon/Tues/Thurs/Fri: 8:30am-6:00pm
  • Wed: 8:30am-8:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Gardner GMSVGMSV Dealer in Cannington WA. Dealer License: DL26268. Motor Vehicle Repairer: MRB7222. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio