New
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series

2019 Mazda CX-30 G20 Touring

$29,990

Excl. Govt. Charges
0 views
67,615 kms
Automatic
SUV
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series
2019 Mazda CX-30 G20 Touring DM Series

Key information

2019 Mazda CX-30 G20 Touring DM Series
Kilometres
67,615kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HBL345
Rego Expiry
Expires on December 30, 2024
Stock no
P8562
VIN
MM0DM2W7A0W100342

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorGREY
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Gardner GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P8562
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gardner GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gardner Autos Passenger
4.3 (1,754 reviews)
  • Mon/Tues/Thurs/Fri: 8:30am-6:00pm
  • Wed: 8:30am-8:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Gardner GMSVGMSV Dealer in Cannington WA. Dealer License: DL26268. Motor Vehicle Repairer: MRB7222. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio